Desolation Canyon Campsite Guide | Green River Camping by Mile
Desolation Canyon Deep Dive
Campsite Guide: Sand Wash to Swasey's
Every named campsite on 85 miles of the Green River, with rules, tips, and planning notes for private boaters
← Back to Trip Planning Guide
Camping Rules
Ute Tribal Land
The east side of the river (river left) from Ouray to Coal Creek (BM 26, trip mile 71) is Ute Tribal land. No stopping or camping permitted. Camp on river right throughout the trip until you pass Coal Creek. After Coal Creek, both sides are open.
Camping Basics
All camping is first come, first served for both private and commercial groups. Teepee symbols on Belknap's maps are suggestions only. There are no assigned campsites. No camping or campfires on public land within 1/2 mile of the mouth of Rock Creek or on the private land adjacent to it.
In low water, beaches are abundant. During high water, campsites are harder to find, especially between Sand Wash and Jack Creek. Large camps like Jack Creek, Cedar Ridge, and Wire Fence can accommodate more than one party, but there's seldom a need to crowd groups together.
Required: fire pan (driftwood only), portable toilet (all solid waste packed out), all trash packed out. No pets.
Campsites by Mile
Trip miles from Sand Wash. Size ratings: LG = large multi-group beach, MD = standard group, SM = small/intimate. All river right unless noted.
| Mile | Campsite | Notes |
|---|---|---|
| 3BM 94 | Ranch Bottom MD | Near Nine Mile Creek confluence. Early first-night option for late launches. |
| 8BM 89 | Boat Bottom MD | Sandy beach. Good for groups launching early who want an easy first day. |
| 11BM 86 | Little Horse Bottom MD | River right. Open beach with good views up and down canyon. |
| 14BM 83 | Gold Hole MD | Two sites (Gold Hole 1 & 2). Iron-prowed skiff under ledge just upriver. Watch for poison ivy at the skiff site. |
| 16BM 81 | Duches Hole SM | Smaller camp in a scenic bend. |
| 19BM 78 | Stampede Flat LG | Large open flat. Good beach at low water. Near Rock House Canyon. |
| 22BM 75 | Upper Jack Creek LG | Popular first/second night camp. Large enough for multiple parties. Good hiking up Jack Creek. |
| 22BM 75 | Lower Jack Creek LG | Just below the rapid. Can accommodate multiple parties. |
| 28BM 69 | Mushroom Rock / Lunts Horse Pasture MD | Near the Mushroom Rock petroglyph hike. |
| 31BM 66 | Upper Cedar Ridge MD | First of four Cedar Ridge camps. Good hiking. |
| 31BM 66 | Cedar Ridge 1, 2, 3 LG | Multiple camps that can accommodate more than one party. One of the most popular camp areas on the trip. |
| 34BM 63 | Flat Canyon MD | Near the excellent petroglyph panel and arch hike. |
| 37BM 60 | Dripping Springs MD | Scenic camp. Fretwater rapid below. |
| 40BM 57 | Steer Ridge MD | Near the Class III rapid. Good hike up Steer Ridge Canyon. |
| 41BM 56 | Fretwater / Surprise MD | Camps near Surprise Rapid area. |
| 48BM 49 | Upper Three Canyon LG | One of the best camps on the river. Large beach. Great for a layover day. |
| 48BM 49 | Lower Three Canyon LG | Also excellent. Below Belknap Falls. |
| 48BM 49 | Lion Hollow SM | Smaller camp near Lion Hollow. |
| 50BM 47 | Chandler MD | Near the Denis Julien inscription and Chandler Falls. |
| 51BM 46 | Trail Canyon MD | Good camp with hiking up Trail Canyon. |
| 53BM 44 | Moonwater MD | Scenic camp near Bull Canyon. |
| 54BM 43 | Above Bull Canyon MD | Good option if Three Canyon and Moonwater are taken. |
| 57BM 40 | Cow Swim MD | Below the big rapid. Near McPherson Ranch. |
| 58BM 39 | McPherson MD | Near the historic McPherson Ranch at Florence Creek. |
| 60BM 37 | Wire Fence 1, 2, 3 LG | Three camps that can accommodate more than one party. Popular last-night-in-Deso camp. |
| 65BM 32 | Upper Range Creek MD | Near Range Creek confluence. First camps in Gray Canyon. |
| 65BM 32 | Lower Range Creek MD | Just below Range Creek. |
| 68BM 29 | Rabbit Valley MD | Near Curry Rapid. Named for outlaw "Flat Nose" George Curry. |
| 71BM 26 | Coal Creek MD | After this point, camping allowed on both sides of river. |
| 72BM 25 | Poverty SM | Small camp below Poverty Rapid. |
| 74BM 23 | School Section LG | Beautiful large camp. Great last-night option. Deep twisting side canyon with rock scrambling. A favorite. |
| 74BM 23 | Rattlesnake MD | Near Rattlesnake Rapid and Canyon. |
| 76BM 21 | Nefertiti MD | Near the boat access point and Nefertiti Rock. |
| 85BM 12 | Swasey's LG | Take-out camp. Paved ramp, toilets, trash/recycling. |
See Every Camp on the Map
Belknap's Desolation River Guide marks every campsite with teepee symbols on the mile-by-mile topographic maps, showing exact locations relative to rapids, side canyons, and hiking access points. Plan your itinerary with the map in hand.
Get Belknap's Desolation River Guide →